| For Emergency Call | 911 | ||||
| General Information - Switchboard | 752-5111 | ||||
| Information Desk (Room Assignments) | 752-5111 | extension 2606 | |||
| Direct Dial Patient Room | 751-6700 | + | room number | ||
| Administrative Services | 752-1724 | ||||
| ALERT Program Information | 751-6789 | ||||
| Corporate Compliance Officer | 752-1774 | compliance@krmc.org | |||
| Customer Relations | 751-5434 | customer_relations@krmc.org | |||
| Gift Shop | 751-6791 | ||||
| Performance Improvement | 752-1768 | Performance_Improvement@krmc.org | |||
| Risk Manager | 752-1726 | ||||
| Volunteers Office | 752-1781 | ||||
| Education | 752-1775 | ||||
| AHA Community Training Center | 751-5435 | ||||
| Community Health Education | 751-4500 | ||||
| Diabetes Resource Center | 751-5454 | diabetes_education@krmc.org | |||
| Medical Library | 752-1739 | medical_librarian@krmc.org | |||
| Human Resources | 752-1760 | human_resources@krmc.org | |||
| 24 Hour Job Line | 756-4405 | ||||
| LifePlan (for employees) | 751-4505 | LifePlan Information | |||
| Laboratory | 752-1737 | ||||
| Medical Records | 752-1740 | Medical Record Release form (.pdf) | |||
| Patient Accounts (automated line) | 756-4408 | patient_accounts@krmc.org | |||
| Admitting/Registration | 752-1719 | ||||
| Financial Counselor | 756-4761 | Financial Assistance Form (.pdf) | |||
| Telephone pre-registration | 751-6745 | ||||
| Patient Care Areas | |||||
| Birthing Center | 752-1745 | ||||
| Cancer Treatment Center | 752-1790 | ||||
| Outpatient Therapies at The Summit | 751-4520 | ||||
| Pathways Treatment Center | 756-3950 | pathways@krmc.org | |||
| Physical, Occupational, Speech Therapy | 751-5747 | ||||
| Radiology (Diagnostic Imaging) | 752-1766 | ||||
| Rehabilitation Services | 756-4720 | ||||
| Respiratory Care | 752-1772 | ||||
| Spiritual Care | 752-1776 | ||||
| Surgical Services | 752-1778 | ||||
| Orthopedics Program/Pain Management | 751-6769 | ||||
| Pre-admissions Testing Services | 756-3526 | ||||
| Same Day Surgery | 752-1780 | ||||
| Northwest Health Care Services | |||||
| Big Sky Family Medicine | 752-8433 | ||||
| Brendan House | 751-6500 | ||||
| Dino-Sore (Sick Child Day Care) | 756-9551 | ||||
| Eureka Prompt Care | 296-3145 | ||||
| HealthCenter Northwest | 751-7500 | ||||
| Home Options | 751-4200 | ||||
| Kalispell Medical Equipment | 752-6111 | ||||
| Medical Office Management Services (MOMs) | 752-5656 | ||||
| Northwest Healthcare Foundation | 751-6767 | ||||
| Occupational Health & Wellness | 751-4189 | ||||
| The Summit | 751-4100 | ||||
The area code for all long-distance calls to and within Montana is (406). |
|||||